Foot Sealer
Specification :| Model | NTP 450 (Impulse type) | NTP 650 (Impulse type) |
|---|---|---|
| Sealing Length (mm) | 450 | 650 |
| Sealing Width (mm) | 2 ~ 5 | 2 ~ 5 |
| Input Voltage (V/Hz) | 220/50 | 220/50 |
| Heating Time (sec.) | 0 ~ 2.5 | 0 ~ 2.5 |
| Impulse Power (w) | 1250 | 1500 |
| Case Size (mm) | 550 x 520 x 880 | 700 x 570 x 880 |
| Weight (Kg) | 21 | 24 |
