Automatic Cup Filling & Sealing Machine
Specification :| Model | NTP-8 |
|---|---|
| Power | 380V 4.5KW |
| Capacity | 7000-9000 cups/min |
| Filling range | 50-250ml |
| Temperature | 0-300 |
| Seal Material | PE/alum |
| Dimension | 3900x1300x 1750mm |
| Weight(Kg) | 1050 |
| Model | NTP-8 |
|---|---|
| Power | 380V 4.5KW |
| Capacity | 7000-9000 cups/min |
| Filling range | 50-250ml |
| Temperature | 0-300 |
| Seal Material | PE/alum |
| Dimension | 3900x1300x 1750mm |
| Weight(Kg) | 1050 |
Please fill this form to get a quick response: